TARIFFS
| Period | 1 Person | 2 Persons | 3 Persons | 4 Persons |
|---|---|---|---|---|
| 01 January - 14 April | 50.00 $ | 75.00 $ | 85.00 $ | 95.00 $ |
| 15 April - 23 April (Easter) | 60.00 $ | 85.00 $ | 95.00 $ | 105.00 $ |
| 24 April - 30 April | 50.00 $ | 75.00 $ | 85.00 $ | 90.00 $ |
| 01 May - 30 June | 40.00 $ | 60.00 $ | 70.00 $ | 80.00 $ |
| 01 July - 31 August | 45.00 $ | 70.00 $ | 80.00 $ | 90.00 $ |
| 01 September - 30 November | 40.00 $ | 60.00 $ | 70.00 $ | 80.00 $ |
| 01 December - 28 December | 50.00 $ | 75.00 $ | 85.00 $ | 95.00 $ |
| 29 December - 31 December (New Year´s Day) | 60.00 $ | 85.00 $ | 95.00 $ | 105.00 $ |
