Rates
The more you stay,
the more you save!
- 10% discount for stay of 3 nights
- 15% discount for stay of 6 nights
- 20% discount for stay of 10 nights
Book now! (Discount will be automatically calculated)
Ocean view room:
Ask for it!
If you want this amazing view,
ask the availability
of the #1 apartment.
It will cost just 10 $ more per night.
| Period | 1 Person | 2 Persons | 3 Persons | 4 Persons |
|---|---|---|---|---|
| 01 January - 10 April | 51.00 $ | 75.00 $ | 85.00 $ | 95.00 $ |
| 11 April - 20 April (Easter) | 60.00 $ | 85.00 $ | 95.00 $ | 105.00 $ |
| 21 April - 30 April | 51.00 $ | 75.00 $ | 85.00 $ | 95.00 $ |
| 01 May - 31 August | 49.00 $ | 70.00 $ | 79.00 $ | 89.00 $ |
| 01 September - 30 November | 47.00 $ | 61.00 $ | 71.00 $ | 81.00 $ |
| 01 December - 25 December | 51.00 $ | 75.00 $ | 85.00 $ | 95.00 $ |
| 26 December - 31 December (New Year´s Day) | 60.00 $ | 85.00 $ | 95.00 $ | 105.00 $ |
- All above rates do not include 13% tax
- Children under 10 years stay for free
- Ocean view room: 10 US Dollars extra



